preloader

Undergraduate Programs

4 Year Degree Program

Sr Department Discipline 1st Semester 2nd Semester to Onward
1 Physics BS[Physics] 75,000 75,000
2 Business Administration BBA[Business Administration] 75,000 75,000
3 Commerce BS[Commerce] 50,000 50,000
4 Computer Science BS[Computer Science] 75,000 75,000
5 Economics BS[Economics] 50,000 50,000
6 BS[BS Economics with Data Science] 55,000 55,000
7 BS[Economics & Finance] 50,000 50,000
8 Electrical Engineering BS[Electrical Engineering] 93,000 93,000
9 BS[Computer Engineering] 75,000 75,000
10 English BS[English] 50,000 50,000
11 International Relations BS[International Relation] 50,000 50,000
12 Islamic Studies BS[Islamic Studies] 50,000 50,000
13 Mass Communication BS[Mass Communication] 50,000 50,000
14 Mathematical Science BS[Mathematical Science] 70,000 70,000
15 Software Engineering BS[Software Engineering] 75,000 75,000
16 BS[Artificial Intelligence] 75,000 75,000
17 Statistics BS[Statistics] 50,000 50,000
18 Urdu BS[Urdu] 50,000 50,000

2 Year Associate Degree Program

Sr Department Discipline 1st Semester 2nd Semester to Onward
1 Physics BS[Physics] 75,000 75,000
2 Business Administration BBA[Business Administration] 75,000 75,000
3 Commerce BS[Commerce] 50,000 50,000
4 Computer Science BS[Computer Science] 75,000 75,000
5 Economics BS[Economics] 50,000 50,000
6 BS[Economics & Finance] 50,000 50,000
7 English BS[English] 50,000 50,000
8 International Relations BS[International Relation] 50,000 50,000
9 Islamic Studies BS[Islamic Studies] 50,000 50,000
10 Mass Communication BS[Mass Communication] 50,000 50,000
11 Mathematical Science BS[Mathematical Science] 70,000 70,000
12 Software Engineering BS[Software Engineering] 75,000 75,000
13 Statistics BS[Statistics] 50,000 50,000
14 Urdu BS[Urdu] 50,000 50,000

BS 3rd Year (Special Program) 5th Semester Intake

Sr Department Discipline 1st Semester 2nd Semester to Onward
1 Physics BS[Physics] 75,000 75,000
2 Commerce BS[Commerce] 50,000 50,000
3 Computer Science BS[Computer Science] 75,000 75,000
4 Economics BS[Economics] 50,000 50,000
5 BS[Economics & Finance] 50,000 50,000
6 International Relations BS[International Relations] 50,000 50,000
7 Islamic Studies BS[Islamic Studies] 50,000 50,000
8 Mass Communication BS[Mass Communication] 50,000 50,000
9 Mathematical Science BS[Mathematical Science] 70,000 70,000
10 Software Engineering BS[Software Engineering] 75,000 75,000
11 Urdu BS[Urdu] 50,000 50,000

Graduate Programs

Master/M.Phil/MS/Ph.D Degree Program

Sr Department Discipline 1st Semester 2nd Semester to Onward
1 Physics M.Phil Physics(2 Years) 80,000 80,000
2 Business Administration MBA Business Administration (2 Years) 80,000 80,000
3 MS Business Administration (2 Years) 80,000 80,000
4 Ph.D Business Administration (3 Years) 98,000 98,000
5 Computer Science MS Computer Science (2 Years) 80,000 80,000
6 Ph.D Computer Science (3 Years) 80,000 80,000
7 Economics M.Phil Economics(2 Years) 80,000 80,000
8 Ph.D Economics (3 Years) 80,000 80,000
9 Electrical Engineering MS Electrical Engineering (2 Years) 80,000 80,000
10 Ph.D Electrical Engineering (3 Years) 80,000 80,000
11 Islamic Studies M.Phil Islamic Studies (2 Years) 80,000 80,000