preloader

Undergraduate Programs

2 Year Assosiate Degree Program

Sr Department Discipline 1st Semester 2nd Semester to Onward
1 Applied Physics BS[Applied Physics] 68,000 62,000
2 Business Administration BBA[Business Administration] 68,000 62,000
3 Commerce BS[Commerce] 45,000 39,000
4 Computer Science BS[Computer Science] 68,000 62,000
5 Economics BS[Economics] 41,000 35,000
6 BS[Economics & Finance] 45,000 39,000
7 English BS[English] 39,000 33,000
8 International Relations BS[International Relation] 45,000 39,000
9 Islamic Studies BS[Islamic Studies] 45,000 39,000
10 Mass Communication BS[Mass Communication] 45,000 39,000
11 Mathematical Science BS[Mathematical Science] 68,000 62,000
12 Software Engineering BS[Software Engineering] 68,000 62,000
13 Statistics BS[Statistics] 39,000 33,000
14 Urdu BS[Urdu] 45,000 39,000

3 Year Degree Program (5th Semester Intake)

Sr Department Discipline 1st Semester 2nd Semester to Onward
1 Applied Physics BS[Applied Physics] 68,000 62,000
2 Commerce BS[Commerce] 45,000 39,000
3 Computer Science BS[Computer Science] 68,000 62,000
4 Economics BS[Economics] 41,000 35,000
5 BS[Economics & Finance] 45,000 39,000
6 International Relations BS[International Relations] 45,000 39,000
7 Islamic Studies BS[Islamic Studies] 45,000 39,000
8 Mass Communication BS[Mass Communication] 45,000 39,000
9 Mathematical Science BS[Mathematical Science] 68,000 62,000
10 Software Engineering BS[Software Engineering] 68,000 62,000
11 Urdu BS[Urdu] 45,000 39,000

4 Year Degree Program

Sr Department Discipline 1st Semester 2nd Semester to Onward
1 Applied Physics BS[Applied Physics] 68,000 62,000
2 Business Administration BBA[Business Administration] 68,000 62,000
3 Commerce BS[Commerce] 45,000 39,000
4 Computer Science BS[Computer Science] 68,000 62,000
5 Economics BS[Economics] 41,000 35,000
6 BS[Economics & Finance] 45,000 39,000
7 English BS[English] 39,000 33,000
8 International Relations BS[International Relation] 45,000 39,000
9 Islamic Studies BS[Islamic Studies] 45,000 39,000
10 Mass Communication BS[Mass Communication] 45,000 39,000
11 Mathematical Science BS[Mathematical Science] 68,000 62,000
12 Software Engineering BS[Software Engineering] 68,000 62,000
13 Statistics BS[Statistics] 39,000 33,000
14 Urdu BS[Urdu] 45,000 39,000
15 Education Elementary B.Ed[Education Elementary] 37,000 31,000
16 Electrical Engineering BS[Telecommunication & Networks] 68,000 62,000
17 BS[Electronics] 68,000 62,000

Graduate Programs

Master/M.Phil/MS/Ph.D Degree Program

Sr Department Discipline 1st Semester 2nd Semester to Onward
1 Applied Physics M.Phil Applied Physics(2 Years) 68,000 62,000
2 Business Administration MBA Business Administration (2 Years) 68,000 62,000
3 MS Business Administration (2 Years) 68,000 62,000
4 Ph.D Business Administration (3 Years) 1,05,000 80,000
5 Computer Science MS Computer Science (2 Years) 68,000 62,000
6 Ph.D Computer Science (3 Years) 68,000 62,000
7 Economics M.Phil Economics(2 Years) 62,000 68,000
8 Ph.D Economics (3 Years) 68,000 62,000
9 Electrical Engineering MS Electrical Engineering (2 Years) 39,000 33,000
10 Ph.D Electrical Engineering (3 Years) 68,000 62,000
11 Islamic Studies M.Phil Islamic Studies (2 Years) 68,000 62,000
12 Urdu M.Phil Urdu (2 Years) 68,000 62,000
13 Ph.D Urdu (3 Years) 68,000 62,000